Report Overview
Visitedpublic
2025-10-15 11:58:54
Tags
Submit Tags
URL
go.proinvestnews.com/wciethereum1025/d6eb8369232daffb1fcacaa95536460a/48/3087374555/149350/41ea866d583b96eaf5455a1da99f442e/71040
Finishing URL
weisscryptoinvestor.com/reports/WCI/eth-99-49-ext-2510/vid-1s/?sc=EVERF&ec=AWCIETH02_7&transaction_id=0e12110c2fcc4dc983e6ff91f2c345f3&ppt=16&advid=3&utm_campaign=Affiliates&utm_source=AWCIETH02_7
IP / ASN

104.21.72.100
Title
Buy this Coin ASAP ...
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
4
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
distillery.wistia.com | 60275 | 2007-03-18 | 2012-09-30 | 2025-10-12 | 505 B | 418 B | ![]() 3.167.2.39 | ![]() |
finance.weissratings.com | 3358548 | 1997-06-02 | 2012-11-06 | 2025-10-14 | 934 B | 4.8 kB | ![]() 104.18.239.206 | |
cdn-rs.weissratings.com | 5261445 | 1997-06-02 | 2024-12-24 | 2025-10-08 | 5.1 kB | 160 kB | ![]() 13.107.246.53 | |
www.googletagmanager.com | 283 | 2011-11-11 | 2012-10-04 | 2025-10-12 | 902 B | 866 kB | ![]() 142.250.74.168 | |
api-rs.weissratings.com | 6190174 | 1997-06-02 | 2024-12-24 | 2025-10-12 | 1.3 kB | 3.0 kB | ![]() 13.107.246.53 | |
www.jaz3trk.com 1 alert(s) on this Host | unknown | 2021-02-17 | 2021-02-17 | 2025-10-08 | 435 B | 62 kB | ![]() 34.160.251.214 | |
embed-ssl.wistia.com | 68190 | 2007-03-18 | 2017-01-29 | 2025-10-13 | 514 B | 72 kB | ![]() 108.156.22.100 | ![]() |
embed-cloudfront.wistia.com | unknown | 2007-03-18 | 2022-11-08 | 2025-10-12 | 1.6 kB | 437 kB | ![]() 3.167.2.99 | ![]() |
financial.weissratings.com | unknown | 1997-06-02 | 2024-05-03 | 2025-10-13 | 1.0 kB | 53 kB | ![]() 104.18.239.206 | |
dp-rs.weissratings.com | 6169025 | 1997-06-02 | 2024-12-24 | 2025-10-14 | 1.3 kB | 887 B | ![]() 13.107.246.53 | |
weisscryptoinvestor.com | 4099106 | 2021-01-08 | 2021-01-23 | 2025-10-13 | 2.6 kB | 387 kB | ![]() 13.107.246.53 | ![]() |
browser.sentry-cdn.com | 23677 | 2018-05-30 | 2018-07-13 | 2025-10-12 | 476 B | 74 kB | ![]() 151.101.194.217 | |
www.dqxf7avw.com | unknown | 2024-04-03 | 2024-04-04 | 2025-10-12 | 523 B | 838 B | ![]() 34.160.251.214 | |
go.proinvestnews.com | unknown | 2021-03-10 | 2023-10-26 | 2025-10-04 | 597 B | 801 B | ![]() 172.67.181.29 | |
verifiedlinks.org 3 alert(s) on this Host | 4053499 | 2024-08-27 | 2024-09-05 | 2025-10-12 | 629 B | 748 B | ![]() 172.66.173.131 | |
fast.wistia.com | 41960 | 2007-03-18 | 2012-07-04 | 2025-10-12 | 2.8 kB | 1.7 MB | ![]() 151.101.66.132 | ![]() |
pipedream.wistia.com | 60035 | 2007-03-18 | 2017-01-30 | 2025-10-12 | 1.1 kB | 930 B | ![]() 3.167.2.18 | ![]() |
Envoy (Reverse proxies)
Envoy is an open-source edge and service proxy, designed for cloud-native applications.Amazon CloudFront (CDN)
Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.Amazon Web Services (PaaS)
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Azure Front Door (Load balancers)
Azure Front Door is a scalable and secure entry point for fast delivery of your global web applications.Azure (PaaS)
Azure is a cloud computing service for building, testing, deploying, and managing applications and services through Microsoft-managed data centers.Nginx (Web servers, Reverse proxies)
Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache.Google Cloud CDN (CDN)
Cloud CDN uses Google's global edge network to serve content closer to users.Google Cloud (IaaS)
Google Cloud is a suite of cloud computing services.Google Tag Manager (Tag managers)
Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app.Wistia (Video players)
Wistia is designed exclusively to serve companies using video on their websites for marketing, support, and sales.Everflow (Analytics)
Everflow is a partner marketing analytics platform.Fastly (CDN)
Fastly is a cloud computing services provider. Fastly's cloud platform provides a content delivery network, Internet security services, load balancing, and video & streaming services.PHP (Programming languages)
PHP is a general-purpose scripting language used for web development.Varnish (Caching)
Varnish is a reverse caching proxy.Amazon S3 (CDN)
Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface.Related reports
Network Intrusion Detection Systems
Suricata /w Emerging Threats Pro
No alerts detected
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| DigiCert UltraDNS | verifiedlinks.org | malicious | Sinkholed |
| Cloudflare DNS | verifiedlinks.org | malicious | Sinkholed |
| DNS0 Zero | verifiedlinks.org | malicious | Sinkholed |
| Hagezi Threat Feed | www.jaz3trk.com | malicious | Sinkholed |
JavaScript (31)
No JavaScripts
HTTP Transactions (42)
| URL | IP | Response | Size |
|---|


